<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GatorFootballTalk.com &#187; Colt McCoy</title>
	<atom:link href="http://gatorfootballtalk.com/tag/colt-mccoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://gatorfootballtalk.com</link>
	<description>All Things Gator Football</description>
	<lastBuildDate>Wed, 23 Sep 2009 15:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tebow Still Leads Heisman Pundit&#8217;s Week 3 Poll, Best Close Second</title>
		<link>http://gatorfootballtalk.com/2009/09/23/tebow-still-leads-heisman-pundits-week-3-poll-best-close-second/</link>
		<comments>http://gatorfootballtalk.com/2009/09/23/tebow-still-leads-heisman-pundits-week-3-poll-best-close-second/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Heisman]]></category>
		<category><![CDATA[Heisman Pundit]]></category>
		<category><![CDATA[Jacory Harris]]></category>
		<category><![CDATA[Jehvid Best]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://gatorfootballtalk.com/?p=171</guid>
		<description><![CDATA[Tim Tebow still leads Heisman Pundit&#8217;s poll through week 3 of the college football season. Tebow received 7 first place votes to lead with 57 overall points. Cal RB Jevhid Best jumped Texas QB Colt McCoy to take second picking up 5 first place votes and closing Tebow&#8217;s lead with 55 overall points. Best picked [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tebow still leads <a href="http://heismanpundit.com/2009/09/22/the-latest-hp-heisman-poll/">Heisman Pundit&#8217;s poll through week 3</a> of the college football season. Tebow received 7 first place votes to lead with 57 overall points. Cal RB Jevhid Best jumped Texas QB Colt McCoy to take second picking up 5 first place votes and closing Tebow&#8217;s lead with 55 overall points. Best picked up 4 additional first place votes this week, taking 1 from Tebow and 3 from McCoy. Miami&#8217;s do-it-all QB Jacory Harris jumped into the mix at #4. Harris&#8217; entry into the sweepstakes could hurt Tebow&#8217;s chances as Tebow will likely need the East and Southeast vote to become only the 2nd two-time Heisman winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://gatorfootballtalk.com/2009/09/23/tebow-still-leads-heisman-pundits-week-3-poll-best-close-second/feed/</wfw:commentRss>
		<slash:comments>28450</slash:comments>
		</item>
		<item>
		<title>Tebow Leads First Heisman Poll</title>
		<link>http://gatorfootballtalk.com/2009/09/15/tebow-leads-first-heisman-poll/</link>
		<comments>http://gatorfootballtalk.com/2009/09/15/tebow-leads-first-heisman-poll/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Heismanpundit.com]]></category>
		<category><![CDATA[Jehvid Best]]></category>
		<category><![CDATA[Jevan Snead]]></category>
		<category><![CDATA[Max Hall]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://gatorfootballtalk.com/?p=55</guid>
		<description><![CDATA[After winning the Heisman in 2008, and finishing 3rd last year to Sam Bradford and Colt McCoy, Tim Tebow leads the way in Heismanpundit.com&#8217;s first Heisman poll of 2009, followed closely by Colt McCoy of Texas and Jehvid Best of Cal.  Heismanpundit.com surveys thirteen Heisman voters giving points on a 5-4-3-2-1 point basis (each [...]]]></description>
			<content:encoded><![CDATA[<p>After winning the Heisman in 2008, and finishing 3rd last year to Sam Bradford and Colt McCoy, Tim Tebow leads the way in <a href="http://heismanpundit.com/2009/09/15/the-latest-heismanpundit-com-heisman-poll-2/">Heismanpundit.com&#8217;s </a>first Heisman poll of 2009, followed closely by Colt McCoy of Texas and Jehvid Best of Cal.  Heismanpundit.com surveys thirteen Heisman voters giving points on a 5-4-3-2-1 point basis (each selects 5 players).  Tebow received 59 points (9 first place) to McCoy&#8217;s 52 (3 first place), and Best&#8217;s 42 (1 first place).   Other notables include Ole Miss&#8217;s Jevan Snead and BYU&#8217;s Max Hall. </p>
<p>We will keep a close eye on Heismanpundit.com to see how Bradford&#8217;s injury impacts the polls.  Bradford&#8217;s injury could actually hurt Tebow&#8217;s Heisman chances as the midwest voters were expected to split votes between Bradford and McCoy.  With Bradford&#8217;s votes likely going to McCoy, McCoy could run away with a &#8220;Career Heisman&#8221; this year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://gatorfootballtalk.com/2009/09/15/tebow-leads-first-heisman-poll/feed/</wfw:commentRss>
		<slash:comments>609</slash:comments>
		</item>
	</channel>
</rss>
